

| Product description | |
| Status | Active |
| Article number |
3644-0030, SDW-532-MM-SC2 3644-0031, SDW-532-MM-ST2 3644-0033, SDW-532-MM-LC2 3644-0032, SDW-532-SM-LC15 3644-0034, SDW-532-SM-SC15 3644-0035, SDW-532-SM-LC40 |
| Ports |
3 x RJ-45, 10 Mbit/s or 100 Mbit/s 2 x LC, SC or ST connector, 100 Mbit/s |
| Description | Industrial Ethernet 5-port Switch |
| Warranty period | 5 years |
| Approvals | |
| Marine | DNV Standard for Certification no. 2.4 4 |
| EMC (Electromagnetic Compatibility) | |
| EN 61000-6-2 | Immunity industrial environments |
| EN 61000-6-3 | Emission residential environments |
| EN 61000-6-4 | Emission industrial environments |
| Climatic | |
| Temperature, operating | –25 to +70°C (–13 to +158°F) |
| Temperature, storage | –25 to +70°C (–13 to +158°F) |
| Humidity, operating | 5 to 95% (non-condensing) |
| Humidity, storage | 5 to 95% (condensation allowed outside packaging) |
| Enclosure | |
| Enclosure | - |
| Dimensions (W x H x D) | 35 x 121 x 119 mm |
| Degree of protection | IP21 |
| Weight | 0,2 kg |
| Mounting | DIN-rail |
| Interface specifications, power | |
| Rated voltage | 12 –48 VDC, polarity protected |
| Operating voltage | 9.6 – 57.6 VDC |
| Rated current | Depends on model, see user guide |
| Rated frequency | DC |
| Connection | Detachable screw terminal |
| Connector size | 0.2 – 2.5 mm2 (AWG 24-12) |
| Interface specifications, 10/100BaseTX | |
| Electrical specification |
IEEE std 802.3. 2000 edition |
| Data rate | 10 Mbit/s or 100 Mbit/s, manual or auto |
| Duplex | Full or half, manual or auto |
| Connection | RJ-45 |
| Circuit type | Optical |
| Transmission range | 100 m |
| Interface specifications, 10/100BaseFX | |
| Electrical specification | IEEE std 802.3. 2000 edition |
| Data rate | 100 Mbit/s |
| Duplex | Full or half, manual or auto |
| Connection | SC, ST or LC |
| Circuit type | Optical |
| Transmission range | Up to 40 km |

