

| Product description | |
| Status | Active |
| Article number | 3623-0301 |
| Ports |
2 x 10 Mbit/s or 100 Mbit/s, Ethernet TX, RJ-45 1 x 300 bit/s to 115.2 kbit/s, RS-232, RJ-45 1 x ADSL, ADSL2/ASDL2+, RJ-11. |
| Warranty period | 5 years |
| Description | Industrial ADSL Router |
| Reliability prediction | |
| Service life, operating | 10 year |
| EMC (Electromagnetic Compatibility) | |
| EN 55024 + A1 + A2 | Electromagnetic compatibility – Immunity IT equipment |
| EN 55022 +A1 |
Information technology equipment. Radio disturbance characteristics. Limits and methods of measurement |
| EMC specifications | |
| EN 61000-4-2, ESD |
Enclosure contact ± 4 kV (crit A) Enclosure air ± 8 kV (crit A) |
| IEC 61000-4-3, RF field AM modulated | Enclosure 10 V/m (crit A)(80 – 2700 MHz) |
| EN 61000-4-4, fast transients |
Signal ports ± 1 kV (crit A) Power ports ± 2 kV (crit A) |
| EN 61000-4-5, surge |
Ethernet ports ± 1 kV (direct) (crit A) Power ports ± 0.5 kV (line to earth) (crit A) ± 0.5 kV (line to line) (crit A) |
| EN 61000-4-6, conducted RF immunity | All ports 10 V/m, (crit A)(0.15 – 80 MHz) |
| EN 55016-2-3, radieted emission | Enclosure Class B |
| EN 55022, conducted emission |
AC power ports Class B DC power ports Class B Ethernet ports Class B |
| Safety | |
| EN 60950-1, dielectric strength | IT equipment |
| Climatic | |
| Temperature, operating | –25 to +70°C (–13 to +158°F) |
| Temperature, storage | –40 to +85°C (–40 to +185°F) |
| Humidity, operating | 0 to 90% relative humidity non condensing. |
| Humidity, storage | 0 to 90% relative humidity non condensing. |
| Enclosure | |
| Dimensions (W x H x D) |
53 x 103 x 97 mm (2.08 x 4.05 x 3.81 in) |
| Weight | 0.40 kg |
| Degree of protection | IP 40 |
| Cooling | Convection |
| Mounting | Horizontal on 35 mm DIN-rail |
| Interface specifications, power | |
| Rated voltage | 12 – 48 VDC |
| Operating voltage | 10 – 60 VDC |
| Rated current | 520 mA @ 12 VDC |
| Startup current | 5500 mA @ 12 VDC |
| Rated frequency | DC |
| Interface specifications, RS-232 | |
| Electrical specification | EIA RS-232 |
| Data rate | 300 bit/s – 115.2 kbit/s |
| Data format | 7 or 8 data bits, Odd, even or none parity, 1 or 2 stop bits |
| Protocol | Transparent, optimised by packing algorithm |
| Circuit type | SELV |
| Transmission range | 15 m / 49 ft |
| Connection | 9 pin D-sub female |
| Shielded cable | Not required |
| Conductive housing | Yes |
| Number of ports | 1 |
| Interface specifications, 10/100BaseTX | |
| Electrical specification | IEEE std 802.3. 2005 Edition |
| Data rate | 10 Mbit/s, 100 Mbit/s, manual or auto |
| Duplex | Full or half, manual or auto |
| Circuit type | SELV |
| Transmission range | 100 m / 328 ft |
| Isolation to | All other |
| Connection | RJ-45 auto MDI/MDIX |
| Shielded cable | Not required, except when installed in Railway applications as signalling and telecommunications apparatus and located close to rails.* |
| Conductive housing | Yes |
| Number of ports | 2 |
| Interface specifications, DSL | |
| Data rate | 30 Mbit Downlink, 3 Mbit Uplink |
| Protocol | LLC/VC-MUX encap Ethernet, PPPoA, PPPoE, IPoA |
| Connection | RJ-11 |
| Shielded cable | Not required, except when installed in Railway applications as signalling and telecommunications apparatus and located close to rails. |
| Number of ports | 1 |

